Fold-change thresholds for T6-1 vs T4-2

Return

T6-1 over T4-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/64 0 0 0 0 0 1 0 0 0 0
≤ 1/32 1 1 0 0 0 4 0 0 0 0
≤ 1/16 5 4 0 0 0 8 0 0 0 0
≤ 1/8 33 22 17 7 2 18 0 0 1 0
≤ 1/4 451 218 85 62 26 43 1 0 19 1
≤ 1/2 2739 1411 335 274 74 79 12 6 34 4
>1/2 & <2 5762 2884 755 820 213 112 43 26 14 1
≥ 2 1703 834 548 428 200 5 2 24 1 0
≥ 4 577 298 279 210 109 0 0 16 0 0
≥ 8 178 102 110 80 47 0 0 8 0 0
≥ 16 71 41 44 20 20 0 0 4 0 0
≥ 32 23 15 15 5 3 0 0 2 0 0
≥ 64 10 5 3 1 2 0 0 0 0 0
≥ 128 1 1 1 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:46:56
A tool by Marc Descrimes
v2.6